Rank | Name | Location | Expenses (%) |
1 | Stanford | Stanford, CA | 38 |
2 | Dartmouth (Tuck) | Hanover, NH | 39 |
3 | Harvard | Boston, MA | 34 |
4 | Chicago (Booth) | Chicago, IL | 30 |
5 | Pennsylvania (Wharton) | Philadelphia, PA | 27 |
6 | Columbia | New York, NY | 28 |
7 | Cornell (Johnson) | Ithaca, NY | 32 |
8 | Northwestern (Kellogg) | Evanston, IL | 27 |
9 | Virginia (Darden) | Charlottesville, VA | 28 |
10 | Yale | New Haven, CT | 26 |
Friday, August 7
You are Here » Home »
Top 10 List
» Top 10 Best Business Schools in U.S 2009
Top 10 Best Business Schools in U.S 2009
Publish By Revathy → 1:49 AM
Kategory → Top 10 Best Business Schools in U.S 2009 » Top 10 List » Top 10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment