| Rank | Name | Net Worth | Age | Source | 
| 1 | Eike Batista | $30 B | 54 | mining, oil | 
| 2 | Jorge Paulo Lemann | $13.3 B | 71 | beer | 
| 3 | Joseph Safra | $11.4 B | 72 | banking | 
| 4 | Marcel Herrmann Telles | $6.2 B | 61 | beer | 
| 5 | Dorothea Steinbruch & family | $5.8 B | N/A | Steel | 
| 6 | Carlos Alberto Sicupira | $5.5 B | 63 | beer | 
| 7 | Antonio Ermirio de Moraes & family | $5.3 B | 82 | Diversified | 
| 8 | Aloysio de Andrade Faria | $4.3 B | 90 | banking | 
| 9 | Abilio dos Santos Diniz | $3.4 B | 74 | Retail | 
| 10 | Alfredo Egydio Arruda Villela Filho | $3.2 B | 41 | banking | 
 
 
 
 
 
 
 
 
0 comments:
Post a Comment